Year Wise School Student Strength
S. No | Year | Strength | School % | ||
10th STD | 11th STD | 12th STD | |||
1 | 2011-12 | 382 | 51 % | --- | 53 % |
2 | 2012-13 | 447 | 87 % | --- | 87 % |
3 | 2013-14 | 468 | 87 % | --- | 87 % |
4 | 2014-15 | 608 | 97 % | --- | 87 % |
5 | 2015-16 | 680 | 99 % | --- | 87 % |
6 | 2016-17 | 728 | 99 % | --- | 91 % |
7 | 2017-18 | 827 | 96 % | --- | 93 % |
8 | 2018-19 | 892 | 96 % | 95 % | 90 % |
9 | 2019-20 | 902 | 99 % | 95 % |
Year Wise School Toppers List
S.No | Year | 10th STD | 11th STD | 12th STD | |||
Name | Mark | Name | Mark | Name | Mark | ||
1 | 2011-12 | ||||||
2 | 2012-13 | ||||||
3 | 2013-14 | ||||||
4 | 2014-15 | ||||||
5 | 2015-16 | ||||||
6 | 2016-17 | ||||||
7 | 2017-18 | ||||||
8 | 2018-19 | ||||||
9 | 2019-20 |
No comments:
Post a Comment